Product Details
+
SPU: | YSHJL240372 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Neckline: | Lapel |
Length: | Regular |
Sleeve Length: | Long Sleeve |
Material: | Polyester |
Blazer:
Size Chart: | Length | Bust | Shoulder | leeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 94 | 37.0 | 38 | 15.0 | 55 | 21.7 |
M | 70 | 27.6 | 99 | 39.0 | 39 | 15.4 | 56 | 22.0 |
L | 72 | 28.3 | 104 | 40.9 | 40 | 15.7 | 57 | 22.4 |
XL | 74 | 29.1 | 109 | 42.9 | 41 | 16.1 | 58 | 22.8 |
2XL | 76 | 29.9 | 114 | 44.9 | 42 | 16.5 | 59 | 23.2 |
3XL | 78 | 30.7 | 119 | 46.9 | 43 | 16.9 | 60 | 23.6 |
Pants:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 95 | 37.4 | 68 | 26.8 | 90 | 35.4 |
M | 97 | 38.2 | 73 | 28.7 | 95 | 37.4 |
L | 99 | 39.0 | 78 | 30.7 | 100 | 39.4 |
XL | 101 | 39.8 | 83 | 32.7 | 105 | 41.3 |
2XL | 103 | 40.6 | 88 | 34.6 | 110 | 43.3 |
3XL | 105 | 41.3 | 93 | 36.6 | 115 | 45.3 |
*This data was obtained from manually measuring the product. it may be off by 1-3 CM.